Caterpillar C3.3 DE33GC Standby 33kVA Generator
| Model | DE33 GC |
|---|---|
| Prime Power | 33kVA |
| Fuel Capacity | TBA |
| Length | 1945 mm |
| Width | 870 mm |
| Height | 1238 mm |
| Weight | 959 kg |
For all specifications please view Power spec PDF: C3.3 DE33GC Standby 33kVA LowBSFC (400V Standard)
Any questions please do not hesitate to contact us
Additional information
| Model | DE33 GC |
|---|---|
| Prime Power | 33kVA |
| Fuel Capacity | TBA |
| Length | 1945 mm |
| Width | 870 mm |
| Height | 1238 mm |
| Weight | 959 kg |





