Caterpillar C3.3 DE50GC Standby 50kVA
| Model | DE50 GC |
|---|---|
| Prime Power | 50.0 kVA |
| Fuel Capacity | TBA |
| Length | 2278 mm |
| Width | 900 mm |
| Height | 1332 mm |
| Weight | 1031 kg |
For all specifications please view Power spec PDF: C3.3 DE50GC Standby 50kVA LowBSFC (400V Standard)
Any questions please do not hesitate to contact us
Additional information
| Model | DE50 GC |
|---|---|
| Prime Power | 50 kVA |
| Fuel Capacity | TBA |
| Length | 2278 mm |
| Width | 900 mm |
| Height | 1332 mm |
| Weight | 1031 kg |





