Caterpillar DE1102 Generator
| Model | DE110E2 |
|---|---|
| Prime Power | 100 kVA |
| Fuel Capacity | 250 Litres |
| Length | 2770 mm |
| Width | 1130 mm |
| Height | 1530 mm |
| Weight | 1615 kg |
For all specifications please view Power spec PDF: C4.4 DE110E2 Standby 110kVA Tier II (400-230V OGNSE7G)
Any questions please do not hesitate to contact us
Additional information
| Model | DE110E2 |
|---|---|
| Prime Power | 100 kVA |
| Fuel Capacity | 250 Litres |
| Length | 2770 mm |
| Width | 1130 mm |
| Height | 1530 mm |
| Weight | 1615 kg |

